				0			1			2			3			4			5			6			7	
Status              	 OK                  	 OK                  	 OK                  	 OK                  	 OK                  	 OK                  	 OK                  	 OK                  
Model               	 ST1000DM003-1CH162   	 ST31000340NS         	 ST1000DM003-1CH162   	 Hitachi HDS721010KLA3	 Hitachi HDS721010KLA3	 ST31000340NS         	 ST1000DM003-1CH162   	 ST31000340NS         
Firmware Version    	 CC47                 	 SN04                 	 CC47                 	 GKAOA9DA             	 GKAOA9DA             	 SN04                 	 CC47                 	 SN05                 
Serial              	 Z1DCXWR6             	 5QJ0B6G9             	 Z1DCXWRJ             	 GTF002PAH7ZA6F       	 GTF000PAHUDG6F       	 5QJ08JF9             	 Z1DCXWTD             	 9QJ1SG81             
Capacity            	 931.51 GB (1953525168	 931.51 GB (1953525168	 931.51 GB (1953525168	 931.51 GB (1953525168	 931.51 GB (1953525168	 931.51 GB (1953525168	 931.51 GB (1953525168	 931.51 GB (1953525168
Reallocated Sectors 	 0                  	 1                  	 0                  	 0                  	 0                  	 26                  	 0                  	 3                  
Power On Hours      	 4426                 	 5355                 	 5275                 	 47479                	 52691                	 5355                 	 13674                	 210                  
Temperature         	 23 deg C             	 25 deg C             	 23 deg C             	 27 deg C             	 30 deg C             	 25 deg C             	 23 deg C             	 24 deg C             
Spindle Speed       	 5400 RPM             	 5400 RPM             	 5400 RPM             	 15000 RPM            	 15000 RPM            	 7200 RPM             	 7200 RPM             	 19742 RPM            
Link Speed Supported	 1.5 Gbps and 3.0 Gbps	 1.5 Gbps             	 1.5 Gbps and 3.0 Gbps	 1.5 Gbps and 3.0 Gbps	 1.5 Gbps and 3.0 Gbps	 1.5 Gbps             	 1.5 Gbps and 3.0 Gbps	 1.5 Gbps and 3.0 Gbps
Link Speed          	 3.0 Gbps             	 1.5 Gbps             	 3.0 Gbps             	 3.0 Gbps             	 3.0 Gbps             	 1.5 Gbps             	 3.0 Gbps             	 3.0 Gbps             
NCQ Supported       	 Yes                  	 Yes                  	 Yes                  	 Yes                  	 Yes                  	 Yes                  	 Yes                  	 Yes                  
NCQ Enabled         	 Yes                  	 Yes                  	 Yes                  	 Yes                  	 Yes                  	 Yes                  	 Yes                  	 Yes                  
Identify Status     	 N/A                  	 N/A                  	 N/A                  	 N/A                  	 N/A                  	 N/A                  	 N/A                  	 N/A                  
Belongs to Unit     	 u0                  	 u0                  	 u0                  	 u0                  	 u0                  	 u0                  	 u0                  	 u0                  
