Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
extent.shp.gdb/ | 2018-07-27 15:08 | - | ||
ncalm_jonb.mxd | 2016-05-02 16:21 | 407K | ||
ncalm.png.ovr | 2016-05-02 16:09 | 465K | ||
ncalm.png.aux.xml | 2016-05-02 16:09 | 209 | ||
ncalm_john.mxd | 2016-03-23 17:31 | 872K | ||
diff12-08.aux.xml | 2016-03-23 17:18 | 1.2K | ||
diff12-08/ | 2016-03-23 17:18 | - | ||
log | 2016-03-23 17:18 | 265 | ||
info/ | 2016-03-23 17:18 | - | ||
temptemp | 2015-09-28 13:39 | 419 | ||
bare_earth.tif.aux.xml | 2015-09-14 13:27 | 2.6K | ||
fme5810000/ | 2015-09-11 18:16 | - | ||
be.tif.xml | 2015-09-11 17:45 | 5.6K | ||
bare_earth.tif.ovr | 2015-09-11 17:28 | 119M | ||
bare_earth.tif | 2015-09-11 17:27 | 415M | ||
bare_earth.tfw | 2015-09-11 17:25 | 90 | ||
makedem/ | 2015-08-28 16:19 | - | ||
bare_earth_meta.txt | 2015-08-27 16:17 | 1.2K | ||
extent.shp.lyr | 2015-08-27 13:37 | 11K | ||
be.tif.aux.xml | 2015-08-27 12:51 | 2.9K | ||
be.tif.ovr | 2015-08-27 12:51 | 123M | ||
be.tif | 2015-08-27 12:50 | 443M | ||
be.tfw | 2015-08-27 12:35 | 90 | ||
allground.las | 2015-08-25 15:19 | 7.4G | ||
ground.las | 2015-08-25 12:21 | 274M | ||
harvey.mxd | 2015-08-24 16:53 | 456K | ||
test8k.tif.ovr | 2015-08-24 16:50 | 16M | ||
test8k.tif.aux.xml | 2015-08-24 16:50 | 134 | ||
test8k.tif | 2015-08-24 16:46 | 62M | ||
test8k.tfw | 2015-08-24 16:42 | 78 | ||
test8k.kml | 2015-08-24 16:42 | 309 | ||
test8b.tif.ovr | 2015-08-24 15:50 | 9.6M | ||
test8b.tif.aux.xml | 2015-08-24 15:50 | 134 | ||
test8.tif | 2015-08-24 15:50 | 1.6M | ||
test8b.tif | 2015-08-24 15:48 | 39M | ||
test8b.tfw | 2015-08-24 15:47 | 78 | ||
test8b.kml | 2015-08-24 15:47 | 309 | ||
test8.tif.ovr | 2015-08-24 15:43 | 366K | ||
test8.tif.aux.xml | 2015-08-24 15:43 | 134 | ||
test8.tfw | 2015-08-24 15:40 | 78 | ||
test8.kml | 2015-08-24 15:40 | 308 | ||
last2dem-h.txt | 2015-08-24 14:50 | 5.6K | ||
ncalm.mxd | 2015-08-12 17:47 | 694K | ||
ncalm.png | 2015-08-05 11:32 | 1.0M | ||
ncalm.pgw | 2015-08-05 11:32 | 128 | ||
OT_dataset_OT.052013..> | 2015-08-05 10:56 | 17K | ||
all.laz | 2015-07-31 18:03 | 4.1G | ||
seed.png | 2015-07-16 13:58 | 339K | ||
seed3.txt | 2015-07-16 13:30 | 1.5K | ||
seed2.txt | 2015-07-16 13:29 | 1.6K | ||
points5.laz | 2015-07-16 13:28 | 600M | ||
2012_Seed_MtRainier.pdf | 2015-07-16 13:27 | 1.8M | ||
points8.laz | 2015-07-16 13:24 | 294M | ||
seed8.txt | 2015-07-16 13:21 | 1.5K | ||
points7.laz | 2015-07-16 13:17 | 436M | ||
seed7.txt | 2015-07-16 13:13 | 1.5K | ||
points4.las | 2015-07-16 13:05 | 3.1G | ||
points6.laz | 2015-07-16 13:02 | 554M | ||
seed6.txt | 2015-07-16 12:57 | 1.5K | ||
points4.laz | 2015-07-16 12:55 | 600M | ||
seed5.txt | 2015-07-16 12:49 | 1.5K | ||
seed4.txt | 2015-07-16 12:43 | 1.5K | ||
points3.laz | 2015-07-16 12:40 | 680M | ||
points2.laz | 2015-07-16 12:31 | 661M | ||
points1.laz | 2015-07-16 12:09 | 411M | ||
seed1.txt | 2015-07-16 12:04 | 1.6K | ||
Dataset Overview: NCALM Seeds. PIs: Nicholas Legg, Oregon State University and Scott Anderson, University of Colorado, Boulder. The requested survey area consisted of two separate polygons within the boundary of Mount Rainier National Park in Washington on the southwestern flank of the volcano. Their close proximity enabled the two surveys to be flown most efficiently as a single polygon. The eastern polygon (Legg) covers the Kautz Creek watershed and was collected to investigate landscape response to debris flows in order to implicate hazards in Mt. Rainier National Park. The western polygon (Anderson) covers the Tahoma Creek watershed and was collected to assess climatically-driven aggradation in a mountain stream. The total area for the combined survey including the area between the requested polygons and the additional coverage in the northwest corner is approximately 123 square kilometers. The survey required 4 flights which took place from August 28, 2012 - September 1, 2012.
Dataset Acknowledgement: LiDAR data acquisition and processing completed by the National Center for Airborne Laser Mapping (NCALM - https://www.ncalm.org). NCALM funding provided by NSF's Division of Earth Sciences, Instrumentation and Facilities Program. EAR-1043051.
Survey Date: 08/28/2012 - 09/01/2012
Total LiDAR returns: 970,625,030 pts
Area: 123.00 km2
Point Density: 7.89 pts/m2
Coordinates System: Horizontal: UTM Zone 10N NAD83 (2011) [EPSG: 26910] Vertical: NAVD88 (Geoid 03) [EPSG: 5703]
See the web site or the PDF for details.
Data was downloaded in 8 stripes, numbered from south to north. The PSLC combined them as all.laz.
You can choose the raster created at opentopo with by their methods with data voids, or a raster created via a TIN with more interpolation. Both files a nearly half a gig. They are 32-bit float tiffs which can be read by GIS software, but not my ordinary image programs. Eventually, the PSLC will verify the download and construct a raster.